Bobo's Scrap Metal
Scrap Price Estimates (US Average)
Daily US average estimates updated Nov 10, 2026, not Bobo's Scrap Metal's own prices; call the yard for its pay rates. How we estimate prices.
| Metal | Est. Price | Unit |
|---|---|---|
| Bare Bright Copper | $5.54 | /lb |
| #1 Copper | $5.31 | /lb |
| #2 Copper | $4.73 | /lb |
| Insulated Copper Wire | $2.60 | /lb |
| Copper Pipe (Clean) | $5.14 | /lb |
| Aluminum (Mixed) | $0.70 | /lb |
| Aluminum Cans | $0.95 | /lb |
| Aluminum Extrusion | $0.99 | /lb |
| Steel (Heavy Melt) | $285.00 | /ton |
| Light Iron / Sheet | $215.00 | /ton |
| Cast Iron | $0.18 | /lb |
| Stainless Steel (304) | $0.62 | /lb |
Sold scrap here recently?
Help other scrappers — report what you got paid.
Report a PriceOther Scrap Yards Near Abbeville
- Universal Electronics Recycling— 0.0 mi
- Cash for Gold Zone— 0.0 mi
- Thomas Wrecker Service— 0.0 mi
- Ace Towing & Scrap— 0.0 mi
- FreeCycle Recycling— 0.0 mi
- 5 Star Rubbish Removal— 0.0 mi