Recycling Corp
803 S 8th St, Saint Joseph, MO 64501
Scrap Price Estimates (US Average)
Daily US average estimates updated Nov 10, 2026, not Recycling Corp's own prices; call the yard for its pay rates. How we estimate prices.
| Metal | Est. Price | Unit |
|---|---|---|
| Bare Bright Copper | $5.54 | /lb |
| #1 Copper | $5.31 | /lb |
| #2 Copper | $4.73 | /lb |
| Insulated Copper Wire | $2.60 | /lb |
| Copper Pipe (Clean) | $5.14 | /lb |
| Aluminum (Mixed) | $0.70 | /lb |
| Aluminum Cans | $0.95 | /lb |
| Aluminum Extrusion | $0.99 | /lb |
| Steel (Heavy Melt) | $285.00 | /ton |
| Light Iron / Sheet | $215.00 | /ton |
| Cast Iron | $0.18 | /lb |
| Stainless Steel (304) | $0.62 | /lb |
Sold scrap here recently?
Help other scrappers — report what you got paid.
Report a PriceOther Scrap Yards Near Saint Joseph
- North Kansas City Iron & Metal— 45.9 mi
- Wabash Iron & Metal Co Inc— 48.8 mi
- Grand River Metals— 69.3 mi
- Advantage Metals Recycling— 71.0 mi
- Advantage Metals Recycling— 144.2 mi
- Rock Island Iron and Metal Recycling— 156.3 mi