East Side Metals
16800 S Waterloo Rd, Cleveland, OH 44110
What East Side Metals Buys
Scrap Price Estimates (US Average)
Daily US average estimates updated Nov 10, 2026, not East Side Metals's own prices; call the yard for its pay rates. How we estimate prices.
| Metal | Est. Price | Unit |
|---|---|---|
| Bare Bright Copper | $5.54 | /lb |
| #1 Copper | $5.31 | /lb |
| #2 Copper | $4.73 | /lb |
| Insulated Copper Wire | $2.60 | /lb |
| Copper Pipe (Clean) | $5.14 | /lb |
| Aluminum (Mixed) | $0.70 | /lb |
| Aluminum Cans | $0.95 | /lb |
| Aluminum Extrusion | $0.99 | /lb |
| Steel (Heavy Melt) | $285.00 | /ton |
| Light Iron / Sheet | $215.00 | /ton |
| Cast Iron | $0.18 | /lb |
| Stainless Steel (304) | $0.62 | /lb |
Sold scrap here recently?
Help other scrappers — report what you got paid.
Report a PriceOther Scrap Yards Near Cleveland
- Ace Brother's Equipment— 0.3 mi
- A & B Metal Recycling— 8.0 mi
- PSC Metals— 9.7 mi
- Bedford Metal Recycling— 13.5 mi
- Commercial Metals Company— 21.4 mi
- Kenmore Towing— 33.2 mi