East Side Plating
8400 SE 26th Pl, Portland, OR 97202
What East Side Plating Buys
Scrap Price Estimates (US Average)
Daily US average estimates updated Nov 10, 2026, not East Side Plating's own prices; call the yard for its pay rates. How we estimate prices.
| Metal | Est. Price | Unit |
|---|---|---|
| Bare Bright Copper | $5.54 | /lb |
| #1 Copper | $5.31 | /lb |
| #2 Copper | $4.73 | /lb |
| Insulated Copper Wire | $2.60 | /lb |
| Copper Pipe (Clean) | $5.14 | /lb |
| Aluminum (Mixed) | $0.70 | /lb |
| Aluminum Cans | $0.95 | /lb |
| Aluminum Extrusion | $0.99 | /lb |
| Steel (Heavy Melt) | $285.00 | /ton |
| Light Iron / Sheet | $215.00 | /ton |
| Cast Iron | $0.18 | /lb |
| Stainless Steel (304) | $0.62 | /lb |
Sold scrap here recently?
Help other scrappers — report what you got paid.
Report a PriceOther Scrap Yards Near Portland
- Kaurotani North America Inc— 4.5 mi
- Stack Metallurgical Service— 8.0 mi
- Hartman Steel Inc— 8.8 mi
- Aaron's Custom Metal Fab Inc— 8.9 mi
- Rivergate Scrap Metals— 12.0 mi
- K B Recycling Inc— 14.1 mi